| | Pharoh | | 0 | 1,604 |
| | wheelspinLX | | 41 | 4,278 |
| | IronFist | | 154 | 7,999 |
| | Mad Dog Tannen | | 4 | 571 |
| | MindBomber | | 5 | 1,664 |
| | wade623 | | 1 | 547 |
| | MURDOCK | | 37 | 3,600 |
| | jordan1794 | | 2 | 557 |
| | Roxy_Daniels | | 15 | 875 |
| | Hagakure | | 1 | 509 |
|  | Running Riot | | 4 | 1,319 |
| | CiViCPrAnInG2k1 | | 39 | 2,176 |
|  | Running Riot | | 8 | 913 |
|  | Running Riot | | 5 | 1,439 |
| | Tragedy | | 3 | 777 |
| | Tragedy | | 0 | 721 |
| | Eyger | | 8 | 890 |
| | modoman | | 15 | 1,049 |
| | 2005EM2 | | 27 | 1,461 |
| | FGCOUPE | | 25 | 8,869 |
| | ciVictoria | | 15 | 1,015 |
| | 2005EM2 |
11-04-2008
by DeX | 7 | 918 |
| | Tragedy | | 8 | 1,064 |
| | Tragedy | | 3 | 994 |
| | gearbox | | 11 | 966 |
| | Tragedy | | 3 | 1,016 |
| | Tragedy | | 9 | 1,013 |
| | Tragedy | | 0 | 910 |
|  | DeX |
06-07-2008
by DeX | 0 | 909 |
| | Tragedy | | 40 | 2,069 |
| | Tragedy | | 0 | 1,124 |