| | MadDem13 | | 4 | 266 |
| | tweeder | | 289 | 57,683 |
| | Grey | | 50 | 48,667 |
|  | TRIZ | | 70 | 8,690 |
| | dezod | | 112 | 25,522 |
| | Bloody Arro | | 2 | 144 |
| | basscarp | | 6 | 651 |
| | cylias | | 0 | 152 |
| | 80ttop | | 17 | 7,208 |
|  | mikey7891 | | 0 | 117 |
| | 01civicexboy | | 33 | 12,676 |
| | jonj200369 | | 7 | 349 |
| | 02civicg5 | | 13 | 7,186 |
| | TB2008 | | 1 | 128 |
| | tower16 | | 1 | 165 |
| | deadair | | 1 | 167 |
| | bmac9269 | | 6 | 302 |
| | maxpower120 | | 6 | 518 |
| | TEisel | | 4 | 367 |
| | civlxbro | | 20 | 640 |
| | OCDjG | | 6 | 192 |
|  | JrBK | | 3 | 252 |
| | SeamusMcG | | 5 | 188 |
| | Ghost Racer |
09-27-2009
by Jp7 | 10 | 453 |
| | 01EXGUY | | 1 | 142 |
| | 1975matt | | 1 | 156 |
| | gearbox | | 1 | 204 |
| | Bloody Arro | | 11 | 842 |
| | Global Key | | 0 | 170 |
| | mattworrall | | 3 | 258 |