| | PiNoY Ep3 SI | | 5 | 345 |
| | gearbox | | 69 | 9,634 |
|  | TRIZ | | 71 | 9,006 |
| | MadDem13 | | 4 | 422 |
| | tweeder | | 289 | 58,023 |
| | Grey | | 50 | 48,909 |
| | dezod | | 112 | 25,625 |
| | 00civicd16 | | 13 | 263 |
| | Ironliftr3 | | 28 | 639 |
| | laack | | 13 | 464 |
| | Slidecontrol41 | | 0 | 162 |
| | Cleft_Asunder | | 7 | 274 |
| | czissman | | 3 | 272 |
| | sang | | 6 | 285 |
| | jala | | 11 | 475 |
|  | Running Riot | | 3 | 207 |
| | Rafaelautoworks | | 5 | 234 |
| | Jay Martin |
4 Weeks Ago
by 909 | 7 | 232 |
|  | mrfakerson | | 2 | 486 |
| | yeabmx | | 8 | 419 |
| | pL- |
4 Weeks Ago
by pL- | 2 | 242 |
| | Trulyrandomjonn | | 2 | 170 |
| | yeabmx | | 20 | 599 |
|  | witty83 | | 1 | 177 |
| | yeabmx | | 3 | 241 |
|  | hb pickup | | 2 | 124 |
| | Cleft_Asunder | | 1 | 236 |
| | laack | | 3 | 199 |
| | hollandcrew | | 3 | 393 |
| | Cleft_Asunder | | 12 | 4,156 |
| | bignich | | 2 | 226 |
| | Juancho007 | | 6 | 433 |