| | MadDem13 | | 4 | 257 |
| | tweeder | | 289 | 57,670 |
| | Grey | | 50 | 48,660 |
|  | TRIZ | | 70 | 8,681 |
| | dezod | | 112 | 25,517 |
| | B18HBSI | | 4 | 342 |
| | bmac9269 | | 3 | 227 |
| | dj_cronic_metal | | 0 | 103 |
| | 00civicd16 | | 13 | 223 |
| | Ironliftr3 | | 28 | 598 |
| | laack | | 13 | 428 |
| | Slidecontrol41 | | 0 | 135 |
| | Cleft_Asunder | | 7 | 234 |
| | czissman | | 3 | 235 |
| | sang | | 6 | 263 |
| | jala | | 11 | 432 |
|  | Running Riot | | 3 | 186 |
| | Rafaelautoworks | | 5 | 213 |
| | Jay Martin |
2 Weeks Ago
by 909 | 7 | 217 |
|  | mrfakerson | | 2 | 417 |
| | yeabmx | | 8 | 385 |
| | gearbox | | 606 | 27,281 |
| | pL- |
3 Weeks Ago
by pL- | 2 | 211 |
| | Trulyrandomjonn | | 2 | 162 |
| | yeabmx | | 20 | 549 |
|  | witty83 | | 1 | 146 |
| | yeabmx | | 3 | 213 |
|  | hb pickup | | 2 | 116 |
| | Cleft_Asunder | | 1 | 208 |
| | laack | | 3 | 177 |