|  | CivicFreak03 | | 796 | 86,496 |
| | HondaGuy12 | | 1,741 | 341,969 |
| | 01HonderCivic | | 277 | 25,090 |
| | LogicWavelength | | 75 | 10,983 |
| | _Viper_ | | 267 | 47,080 |
| | joedc5 | | 147 | 6,636 |
| | karizzle | | 196 | 5,914 |
| | wjgII | | 5 | 148 |
| | 95swappedDX | | 2 | 108 |
|  | paul people | | 1 | 119 |
| | ramcosca | | 30 | 2,285 |
| | speeddemmon10 | | 2 | 129 |
|  | PaCiFiKbAllA | | 64 | 3,952 |
| | BIG RICH | | 31 | 1,252 |
| | HwNpRyDe_CiViC | | 14 | 1,603 |
| | AutoJunkieMan | | 0 | 106 |
| | Honda05 | | 12 | 475 |
| | samrozzi | | 9 | 812 |
| | Shadow619 | | 8 | 442 |
|  | gearbox | | 4,149 | 425,818 |
| | younathin | | 0 | 181 |
|  | Squeeken |
2 Weeks Ago
by JRM | 31 | 1,604 |
| | yeabmx | | 10 | 636 |
| | yeabmx | | 1 | 154 |
| | yeabmx | | 5 | 110 |
| | Cyco2oo3 | | 10 | 373 |
| | 666 | | 5 | 190 |
| | direction88 | | 2 | 122 |
| | Vinnie | | 16 | 909 |
|  | sl33pyriceboi | | 2 | 568 |