| Sticky Threads |
| | robbclark1 | | 88 | 1,370 |
| | dirtySAMURAI | | 904 | 26,146 |
| | robbclark1 | | 29 | 1,394 |
|  | Pharoh | | 19 | 2,793 |
| Normal Threads |
| | Premium Plus | | 1,279 | 28,491 |
| | Rufus | | 1 | 48 |
| | DeX | | 5 | 108 |
| | johnovan | | 19 | 368 |
| | FGCOUPE | | 2 | 100 |
| | grn2k1civic | | 2 | 93 |
| | civicsrcool | | 3 | 59 |
| | luckylovescc | | 0 | 49 |
| | Tragedy | | 0 | 44 |
| | world1111 | | 0 | 69 |
| | luckylovescc | | 2 | 64 |
| | ajhdragon | | 3 | 88 |
| | DeX |
10-01-2008
by DeX | 25 | 270 |
| | Tragedy | | 5 | 109 |
| | Eyger | | 4 | 189 |
| | netcbc |
09-25-2008
by DeX | 36 | 508 |
| | Tragedy | | 0 | 55 |
| | TRIZ | | 19 | 741 |
| | trev0006 | | 1 | 68 |
| | sadboy916 | | 10 | 102 |
| | FGCOUPE | | 0 | 81 |
| | 2005EM2 | | 8 | 131 |
| | Dr5D | | 1,471 | 33,728 |
| | DeX | | 50 | 908 |
| | Tragedy | | 10 | 162 |