General Honda Civic Forum Archive. The archive is dedicated to storing threads for research purposes only, please place questions in their appropriate forum.

Acura (Honda) Engine Specs

 
Thread Tools
 
Search this Thread
 
Old 12-17-2001
  #1  
Registered!!
Thread Starter
 
TaiChi's Avatar
 
Join Date: Jul 2001
Location: Vancouver, British Columbia, Canada
Posts: 235
Likes: 0
Received 0 Likes on 0 Posts
Rep Power: 0
TaiChi is an unknown quantity at this point
Acura (Honda) Engine Specs



Year Engine
ID/VIN Displacement
Liters (cc) Fuel
System Horsepower
@ rpm Torque
@ rpm(ft.lbs.) Bore x Stroke Compression
Ratio
1986-1987
Integra D16A1 1.6 (1590) PGM-FI* 113 @ 6250 99 @ 5500 2.95 x 3.54 9.3
Legend C25A1 V6-2.5(2451) PGM-FI 151 @ 5800 154 @ 4500 3.31 x 2.95 9.0
1988
Integra D16A1 1.6 (1590) PGM-FI 118 @ 5500 103 @ 5500 2.95 x 3.54 9.5
Legend C27A1 V6-2.7 (2675) PGM-FI 161 @ 5900 162 @ 4500 3.42 x 2.95 9.0
1989
Integra D16A1 1.6 (1590) PGM-FI 118 @ 6500 103 @ 5500 2.95 x 3.54 9.5:1
Legend C27A1 2.7(2675) PGM-FI 161 @ 5900 162 @ 4500 3.43 x 2.95 9.0:1
1990
Integra B18A1 1.8 (1834) PGM-FI 130 @ 6000 121 @ 5000 3.19 x 3.50 9.2:1
Legend C27A1 2.7 (2675) PGM-FI 161 @ 5900 162 @ 4500 3.43 x 2.95 9.0:1
1991
Integra B18A1 1.8 (1834) PGM-FI 130 @ 6000 121 @ 5000 3.19 x 3.50 9.2:1
Legend C32A1 3.2 (3206) PGM-FI 200 @ 5500 210 @ 4500 3.54 x 3.31 9.6:1
NSX C30A1 V6-3.0 (2977) PGM-FI 270 @ 7100 210 @ 5300 3.54 x 3.07 10.2:1
1992
Integra B18A1 1.8 (1834) PGM-FI 140 @ 6300 126 @ 5000 3.19 x 3.50 9.2:1
GSR B17A1 1.7 (1678) PGM-FI 160 @ 7600 117 @ 7000 3.19 x 3.20 9.7:1
Legend C32A1 3.2 (3206) PGM-FI 200 @ 5500 210 @ 4500 3.54 x 3.31 9.6:1
Vigor G25A1 2.5L (2451) PGM-FI 176 @ 6300 170 @ 3900 3.35 x 3.40 9.6:1
NSX C30A1 V6-3.0 (2977) PGM-FI 270 @ 7100 210 @ 5300 3.54 x 3.07 10.2:1
1993
Integra B18A1 1.8 (1834) PGM-FI 140 @ 6300 126 @ 5000 3.19 x 3.50 9.2:1
GSR B17A1 1.7 (1678) PGM-FI 160 @ 7600 117 @ 7000 3.19 x 3.20 9.7:1
Legend (200hp) C32A1 3.2 (3206) PGM-FI 200 @ 5300 210 @ 4500 3.54 x 3.31 9.6:1
Legend (230hp) C32A1 3.2 (3206) PGM-FI 230 @ 206 @ 3.54 x 3.31 9.6:1
Vigor G25A1 2.5L (2451) PGM-FI 176 @ 6300 170 @ 3900 3.35 x 3.40 9.6:1
NSX C30A1 V6-3.0 (2977) PGM-FI 270 @ 7100 210 @ 5300 3.54 x 3.07 10.2:1
1994
Integra B18B1 1.8 (1834) PGM-FI 140 @ 6300 126 @ 5000 3.19 x 3.50 9.2:1
GSR B18C1 1.8 (1797) PGM-FI 170 @ 7600 128 @ 6200 3.19 x 3.43 10.0:1
Legend (200hp) C32A1 3.2 (3206) PGM-FI 200 @ 5300 210 @ 4500 3.54 x 3.31 9.6:1
Legend (230hp) C32A1 3.2 (3206) PGM-FI 230 @ 206 @ 3.54 x 3.31 9.6:1
Vigor G25A1 2.5L (2451) PGM-FI 176 @ 6300 170 @ 3900 3.35 x 3.40 9.6:1
NSX C30A1 V6-3.0 (2977) PGM-FI 270 @ 7100 210 @ 5300 3.54 x 3.07 10.2:1
1995
Integra B18B1 1.8 (1834) PGM-FI 140 @ 6300 126 @ 5000 3.19 x 3.50 9.2:1
GSR B18C1 1.8 (1797) PGM-FI 170 @ 7600 128 @ 6200 3.19 x 3.43 10.0:1
Legend (200hp) C32A1 3.2 (3206) PGM-FI 200 @ 5300 210 @ 4500 3.54 x 3.31 9.6:1
Legend (230hp) C32A1 3.2 (3206) PGM-FI 230 @ 206 @ 3.54 x 3.31 9.6:1
NSX C30A1 V6-3.0 (2977) PGM-FI 270 @ 7100 210 @ 5300 3.54 x 3.07 10.2:1
1996
Integra B18B1 1.8 (1834) PGM-FI 140 @ 6300 126 @ 5000 3.19 x 3.50 9.2:1
GSR B18C1 1.8 (1797) PGM-FI 170 @ 7600 128 @ 6200 3.19 x 3.43 10.0:1
RL G35A1 V6-3.5 (3473) PGM-FI 210 @ 5200 224 @ 2800 3.54 x 3.58 9.6:1
TL G25A4 2.5 (2451) PGM-FI 176 @ 6300 170 @ 3900 3.35 x 3.40 9.6:1
TL C32A6 V6-3.2 (3206) PGM-FI 200 @ 5300 210 @ 4500 3.54 x 3.31 9.6:1
SLX 6VD1 V6-3.2 (3165) PGM-FI 190 @ 5600 188 @ 4000 3.68 x 3.03 9.8:1
NSX C30A1 V6-3.0 (2977) PGM-FI 270 @ 7100 210 @ 5300 3.54 x 3.07 10.2:1
1997
Integra B18B1 1.8 (1834) PGM-FI 140 @ 6300 126 @ 5000 3.19 x 3.50 9.2:1
GSR B18C1 1.8 (1797) PGM-FI 170 @ 7600 128 @ 6200 3.19 x 3.43 10.0:1
Type-R B18C5 1.8 (1797) PGM-FI 195 @ 8000 130 @ 7000 3.19 x 3.43 10.6:1
CL F22B 2.2 (2184) PGM-FI 145 @ 5500 147 @ 4500 3.39 x 3.70 7.8:1
CL J30A1 V6-3.0 (2997) PGM-FI 200 @ 5500 195 @ 4700 3.39 x 3.39 9.4:1
RL G35A1 V6-3.5 (3473) PGM-FI 210 @ 5200 224 @ 2800 3.54 x 3.58 9.6:1
TL G25A4 2.5 (2451) PGM-FI 176 @ 6300 170 @ 3900 3.35 x 3.40 9.6:1
TL C32A6 V6-3.2 (3206) PGM-FI 200 @ 5300 210 @ 4500 3.54 x 3.31 9.6:1
SLX 6VD1 V6-3.2 (3165) PGM-FI 190 @ 5600 188 @ 4000 3.68 x 3.03 9.8:1
NSX (3.0L) C30A1 V6-3.0 (2977) PGM-FI 252 @ 6600 210 @ 5300 3.54 x 3.07 10.2:1
NSX (3.2L) C32B1 V6-3.0 (3179) PGM-FI 270 @ 7100 210 @ 5300 3.66 x 3.07 10.2:1
1998
Integra B18B1 1.8 (1834) PGM-FI 140 @ 6300 126 @ 5000 3.19 x 3.50 9.2:1
GSR B18C1 1.8 (1797) PGM-FI 170 @ 7600 128 @ 6200 3.19 x 3.43 10.0:1
Type-R B18C5 1.8 (1797) PGM-FI 195 @ 8000 130 @ 7000 3.19 x 3.43 10.6:1
CL F23A1 2.3 (2254) PGM-FI 150 @ 5700 152 @ 4800 3.39 x 3.82 9.3:1
CL J30A1 V6-3.0 (2997) PGM-FI 200 @ 5000 195 @ 4800 3.39 x 3.39 9.4:1
RL G35A1 V6-3.5 (3473) PGM-FI 210 @ 5200 224 @ 2800 3.54 x 3.58 9.6:1
TL G25A4 2.5 (2451) PGM-FI 176 @ 6300 170 @ 3900 3.35 x 3.40 9.6:1
TL C32A6 V6-3.2 (3206) PGM-FI 200 @ 5300 210 @ 4500 3.54 x 3.31 9.6:1
SLX 6VE1 V6-3.5 (3494) PGM-FI 215 @ 5400 230 @ 3000 3.68 x 3.35 9.1:1
NSX (3.0L) C30A1 V6-3.0 (2977) PGM-FI 252 @ 6600 210 @ 5300 3.54 x 3.07 10.2:1
NSX (3.2L) C32B1 V6-3.2 (3200) PGM-FI 290 @ 7100 224 @ 5500 3.66 x 3.07 10.2:1
1999
Integra B18B1 1.8 (1834) PGM-FI 140 @ 6300 126 @ 5000 3.19 x 3.50 9.2:1
GSR B18C1 1.8 (1797) PGM-FI 170 @ 7600 128 @ 6200 3.19 x 3.43 10.0:1
CL F23A1 2.3 (2254) PGM-FI 150 @ 5700 152 @ 4900 3.39 x 3.82 9.3:1
CL J30A1 V6-3.0 (2997) PGM-FI 200 @ 5500 150 @ 5700 3.39 x 3.39 9.4:1
RL G35A1 V6-3.5 (3473) PGM-FI 210 @ 5200 224 @ 2800 3.54 x 3.58 9.6:1
TL C32A6 V6-3.2 (3206) PGM-FI 225 @ 5500 216 @ 5000 3.50 x 3.39 9.8:1
SLX 6VE1 V6-3.5 (3494) PGM-FI 215 @ 5400 230 @ 3000 3.68 x 3.35 9.1:1
NSX (3.0L) C30A1 V6-3.0 (2977) PGM-FI 252 @ 6600 210 @ 5300 3.54 x 3.07 10.2:1
NSX (3.2L) C32B1 V6-3.2 (3179) PGM-FI 290 @ 7100 224 @ 5500 3.66 x 3.07 10.2:1
2000
Integra B18B1 1.8 (1834) PGM-FI 140 @ 6300 126 @ 5000 3.19 x 3.50 9.2:1
GSR B18C1 1.8 (1797) PGM-FI 170 @ 7600 128 @ 6200 3.19 x 3.43 10.0:1
Type-R B18C5 1.8 (1797) PGM-FI 195 @ 8000 130 @ 7000 3.19 x 3.43 10.6:1
RL G35A1 V6-3.5 (3473) PGM-FI 210 @ 5200 224 @ 2800 3.54 x 3.58 9.6:1
TL J32A1 V6-3.2 (3206) PGM-FI 225 @ 5600 216 @ 4700 3.50 x 3.39 9.8:1
NSX (3.0L) C30A1 V6-3.0 (2977) PGM-FI 252 @ 6600 210 @ 5300 3.54 x 3.07 10.2:1
NSX (3.2L) C32B1 V6-3.2 (3179) PGM-FI 290 @ 7100 224 @ 5500 3.66 x 3.07 10.2:1
2001
Integra B18B1 1.8 (1834) PGM-FI 140 @ 6300 126 @ 5000 3.19 x 3.50 9.2:1
GSR B18C1 1.8 (1797) PGM-FI 170 @ 7600 128 @ 6200 3.19 x 3.43 10.0:1
Type-R B18C5 1.8 (1797) PGM-FI 195 @ 8000 130 @ 7000 3.19 x 3.43 10.6:1
CL J32A1 V6-3.2 (3210) PGM-FI 225 @ 5600 217 @ 4700 3.50 x 3.39 9.8:1
CL Type-S J32A1 V6-3.2 (3210) PGM-FI 260 @ 6100 232 @ 3500 3.50 x 3.39 10.5:1
RL G35A1 V6-3.5 (3473) PGM-FI 210 @ 5200 224 @ 2800 3.54 x 3.58 9.6:1
TL J32A1 V6-3.2 (3206) PGM-FI 225 @ 5600 216 @ 4700 3.50 x 3.39 9.8:1
MDX J35A1 V6-3.5 (3471) PGM-FI 240 @ 5300 245 @ 3000 3.50 x 3.66 10:0:1
NSX (3.0L) C30A1 V6-3.0 (2977) PGM-FI w/ VVIS** 252 @ 6600 210 @ 5300 3.54 x 3.07 10.2:1
NSX (3.2L) C32B1 V6-3.2 (3179) PGM-FI w/ VVIS 290 @ 7100 224 @ 5500 3.66 x 3.07 10.2:1
2002
RSX K20A3 2.0 (1,998) PGM-FI 160 @ 6500 141 @ 4000 3.38 x 3.38 9.8:1
RSX Type-S K20A2 2.0 (1,998) PGM-FI 200 @ 7400 142 @ 6000 3.38 x 3.38 11.0:1
CL J32A1 V6-3.2 (3210) PGM-FI 225 @ 5600 217 @ 4700 3.50 x 3.39 9.8:1
CL Type-S J32A1 V6-3.2 (3210) PGM-FI 260 @ 6100 232 @ 3500-5500 3.50 x 3.39 10.5:1
RL G35A1 V6-3.5 (3474) PGM-FI 225 @ 5200 231 @ 2800 3.54 x 3.58 9.6:1
TL J32A1 V6-3.2 (3206) PGM-FI 225 @ 5600 216 @ 4700 3.50 x 3.39 9.8:1
TL Type-S J32A1 V6-3.2 (3206) PGM-FI 260 @ 6100 232 @ 3500 3.50 x 3.39 10.5:1
NSX N/A N/A N/A N/A N/A N/A N/A

--------------------------------------------------------------------------------

* - Programmed Fuel Injection
** - Variable Volume Induction System

The information above is as technically accurate as I can find. If however you find an error, please notify me via email at drumsy99@yahoo.com. Please also include a valid source so I can verify accuracy.

Link
TaiChi is offline  
Old 12-17-2001
  #2  
Registered!!
 
LOWBOY's Avatar
 
Join Date: Sep 2001
Location: 29 Palms, California MCAGCC
Age: 42
Posts: 1,952
Likes: 0
Received 0 Likes on 0 Posts
Rep Power: 0
LOWBOY is an unknown quantity at this point
Thats good info, but what was the point of posting it.
LOWBOY is offline  
Old 12-17-2001
  #3  
Registered!!
 
AFlyer's Avatar
 
Join Date: Aug 2001
Location: Littleton, CO and Peoria, IL, Colorado, US
Posts: 754
Likes: 0
Received 0 Likes on 0 Posts
Rep Power: 0
AFlyer is an unknown quantity at this point
i don't understand either, did someone ask for this? BTW, hey lowboy, i'm finally in town!! we should get a colorado meet together finally!
AFlyer is offline  
Old 12-17-2001
  #4  
Registered!!
iTrader: (1)
 
eXNBP's Avatar
 
Join Date: Feb 2001
Location: Edwood, WA
Age: 39
Posts: 2,315
Likes: 0
Received 0 Likes on 0 Posts
Rep Power: 0
eXNBP is an unknown quantity at this point
Hmmm control+C and control+V does wonders[IMG]i/expressions/face-icon-small-tongue.gif[/IMG][IMG]i/expressions/face-icon-small-cool.gif[/IMG]
eXNBP is offline  
Old 12-17-2001
  #5  
Registered!!
iTrader: (1)
 
supYO's Avatar
 
Join Date: May 2001
Location: Scarborough
Posts: 5,087
Likes: 0
Received 0 Likes on 0 Posts
Rep Power: 0
supYO is an unknown quantity at this point
kool missing any?
supYO is offline  
Old 12-17-2001
  #6  
Registered!!
 
NeoMagus's Avatar
 
Join Date: Sep 2001
Location: Central PA, Pennsylvania, US
Age: 41
Posts: 3,636
Likes: 0
Received 0 Likes on 0 Posts
Rep Power: 0
NeoMagus is an unknown quantity at this point
no point...We own Civics not Acuras.
NeoMagus is offline  
Old 12-17-2001
  #7  
Registered!!
 
black2k1vtec's Avatar
 
Join Date: Jul 2001
Location: BC, British Columbia, Canada
Posts: 1,509
Likes: 0
Received 0 Likes on 0 Posts
Rep Power: 0
black2k1vtec is an unknown quantity at this point
ya man...we dont care about Acura all that much. but thanks anyways
black2k1vtec is offline  
Old 12-17-2001
  #8  
BAD MON
iTrader: (1)
 
Booohahaha's Avatar
 
Join Date: Apr 2001
Location: GTA
Posts: 16,559
Likes: 0
Received 0 Likes on 0 Posts
Rep Power: 0
Booohahaha is an unknown quantity at this point
acura is just an american badge. lol
but they are all honda's in the end. [IMG]i/expressions/laugh2.gif[/IMG][IMG]i/expressions/laugh2.gif[/IMG]
Booohahaha is offline  
Old 12-17-2001
  #9  
Registered!!
iTrader: (1)
 
eXNBP's Avatar
 
Join Date: Feb 2001
Location: Edwood, WA
Age: 39
Posts: 2,315
Likes: 0
Received 0 Likes on 0 Posts
Rep Power: 0
eXNBP is an unknown quantity at this point


<< acura is just an american badge. lol >>

correction North America not just America[IMG]i/expressions/face-icon-small-tongue.gif[/IMG][IMG]i/expressions/face-icon-small-tongue.gif[/IMG][IMG]i/expressions/face-icon-small-tongue.gif[/IMG][IMG]i/expressions/face-icon-small-tongue.gif[/IMG][IMG]i/expressions/face-icon-small-tongue.gif[/IMG]
eXNBP is offline  
Old 12-17-2001
  #10  
Registered!!
 
2k1BlackBeautyOwner's Avatar
 
Join Date: Sep 2001
Location: Mississauga, Ontario, Canada
Age: 54
Posts: 119
Likes: 0
Received 0 Likes on 0 Posts
Rep Power: 0
2k1BlackBeautyOwner is an unknown quantity at this point
Buddy, you must have A LOT of time in your hands.
2k1BlackBeautyOwner is offline  
Old 12-17-2001
  #11  
Registered!!
iTrader: (1)
 
eXNBP's Avatar
 
Join Date: Feb 2001
Location: Edwood, WA
Age: 39
Posts: 2,315
Likes: 0
Received 0 Likes on 0 Posts
Rep Power: 0
eXNBP is an unknown quantity at this point


<< Buddy, you must have A LOT of time in your hands. >>

Naw its copied and pasted from Drumsys site[IMG]i/expressions/face-icon-small-cool.gif[/IMG]
eXNBP is offline  
Old 12-17-2001
  #12  
Registered!!
iTrader: (12)
 
aZnVoYCe's Avatar
 
Join Date: May 2001
Location: SSF, California, US
Age: 39
Posts: 4,402
Likes: 0
Received 0 Likes on 0 Posts
Rep Power: 324
aZnVoYCe has a spectacular aura aboutaZnVoYCe has a spectacular aura about


<< Buddy, you must have A LOT of time in your hands. >>


No kidding! But thanks fer the info! [IMG]i/expressions/face-icon-small-tongue.gif[/IMG]
aZnVoYCe is offline  
 
Related Topics
Thread
Thread Starter
Honda Civic Forum
Replies
Last Post
usajags84
General Automotive Discussion
5
05-10-2015 08:11 AM
JohnnyBxo
8th & 9th Generation Civic 2006 - 2015
16
05-09-2015 05:53 PM
jessicakaybby
Mechanical Problems/Vehicle Issues and Fix-it Forum
5
04-20-2015 12:11 PM
jackoncruzpr
6th Generation Civic 1996 - 2000
12
04-16-2015 12:29 PM
Bartkat
Mechanical Problems/Vehicle Issues and Fix-it Forum
20
02-19-2002 01:29 PM



Quick Reply: Acura (Honda) Engine Specs



All times are GMT -5. The time now is 10:46 AM.